EX-FILING FEES
Published on November 1, 2022
EX-FILING FEES
Calculation of Filing Fee Tables
SC TO-I/A
(Form Type)
HPS CORPORATE LENDING FUND
(Exact Name of Registrant as Specified in its Charter)
Table 1 – Transaction Valuation
|
Transaction
Valuation
|
Fee
rate
|
Amount of
Filing Fee
|
||||||||||||||||||
| Fees to Be Paid | $107,358,743(a) | 0.0000927 | — | |||||||||||||||||
| Fees Previously Paid | — | — | $9,952.16(b) | |||||||||||||||||
| Total Transaction Valuation | $107,358,743(a) | |||||||||||||||||||
| Total Fees Due for Filing | $9,952.16 | |||||||||||||||||||
| Total Fees Previously Paid | $9,952.16 | |||||||||||||||||||
| Total Fee Offsets | — | |||||||||||||||||||
| Net Fee Due | $0.00 | |||||||||||||||||||
| (a) | The transaction value is calculated as the estimated aggregate maximum purchase price for Shares. The fee of $9,952.16 was paid in connection with the filing of the Schedule TO-I by HPS Corporate Lending Fund (File No. 005-93638) on August 2, 2022 (the “Schedule TO”). This is the final amendment to the Schedule TO and is being filed to report the results of the offer. |
||||
| (b) | Calculated at $92.70 per $1,000,000 of the transaction value. |
||||
Table 2 – Fee Offset Claims and Sources
|
Registrant
or Filer
Name
|
Form
or
Filing
Type
|
File
Number
|
Initial
Filing
Date
|
Filing
Date
|
Fee
Offset
Claimed
|
Fee
Paid
with
Fee
Offset
Source
|
|||||||||||||||||
|
Fee Offset
Claims
|
HPS Corporate Lending Fund | SC TO-I | 005-93638 | August 2, 2022 | $9,952.16 | ||||||||||||||||||
|
Fee Offset
Sources
|
August 2, 2022 | $9,952.16 | |||||||||||||||||||||