Watch a Replay of the HPS Corporate Lending Fund Third Quarter 2024 Shareholder Update Webcast
Our Results
Annualized Distribution Yield1
Inception-to-Date Total Return (Annualized)2
NAV per Share
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | - | - | $1.6000 |
Variable Supplemental Distributions | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | - | - | $0.5500 |
Special Distributions | - | - | - | - | - | - | - | - | - | - | - | - | $0.0000 |
Total Distributions | $0.2150 | $0.2150 | $0.2150 | $0.2150 | $0.2150 | $0.2150 | $0.2150 | $0.2150 | $0.2150 | $0.2150 | - | - | $2.1500 |
NAV per Share | $25.14 | $25.25 | $25.36 | $25.42 | $25.55 | $25.52 | $25.48 | $25.57 | $25.56 | $25.60 | - | - | - |
Total Return2 | 1.18% | 1.29% | 1.29% | 1.08% | 1.36% | 0.72% | 0.69% | 1.20% | 0.80% | 1.00% | - | - | 11.12% |
Annualized Distribution Yield1
Inception-to-Date Total Return (Annualized)2
NAV per Share
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $0.1600 | $1.9200 |
Variable Supplemental Distributions | $0.0210 | $0.0300 | $0.0430 | $0.0440 | $0.0450 | $0.0450 | $0.0450 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.5480 |
Special Distributions | - | - | - | - | - | - | - | $0.1500 | - | - | - | $0.1500 | $0.3000 |
Total Distributions | $0.1810 | $0.1900 | $0.2030 | $0.2040 | $0.2050 | $0.2050 | $0.2050 | $0.3650 | $0.2150 | $0.2150 | $0.2150 | $0.3650 | $2.7680 |
NAV per Share | $24.36 | $24.56 | $24.40 | $24.42 | $24.45 | $24.72 | $24.87 | $24.88 | $25.11 | $25.05 | $25.15 | $25.06 | - |
Total Return2 | 2.77% | 1.60% | 0.18% | 0.92% | 0.96% | 1.94% | 1.44% | 1.51% | 1.79% | 0.62% | 1.26% | 1.09% | 17.28% |
2022 Annualized Distribution Yield3
2022 Year-to-Date Total Return2
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | - | $0.1354 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $1.5994 |
Special Distributions | - | - | - | - | - | - | - | - | - | $0.1000 | - | $0.1300 | $0.2300 |
Total Distributions | - | $0.1354 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.2464 | $0.1464 | $0.2764 | $1.8294 |
Annualized Base Distribution Yield1 | - | 7.00% | 7.00% | 7.00% | 7.04% | 7.14% | 7.22% | 7.18% | 7.17% | 7.26% | 7.31% | 7.32% | - |
NAV per Share | - | $25.10 | $25.09 | $24.94 | $24.61 | $24.32 | $24.48 | $24.51 | $24.21 | $24.02 | $24.00 | $23.88 | - |
Total Return2 | - | 0.94% | 0.54% | -0.01% | -0.74% | -0.58% | 1.26% | 0.72% | -0.63% | 0.23% | 0.53% | 0.65% | 2.93% |
Annualized Distribution Yield1
Inception-to-Date Total Return (Annualized)2
NAV per Share
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | $0.1547 | $0.1550 | $0.1547 | $0.1548 | $0.1546 | $0.1548 | $0.1546 | $0.1546 | $0.1548 | $0.1546 | - | - | $1.5472 |
Variable Supplemental Distributions | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | - | - | $0.5500 |
Special Distributions | - | - | - | - | - | - | - | - | - | - | - | - | $0.0000 |
Total Distributions | $0.2097 | $0.2100 | $0.2097 | $0.2098 | 0.2096 | $0.2098 | 0.2096 | 0.2096 | 0.2098 | 0.2096 | - | - | $2.0972 |
NAV per Share | $25.14 | $25.25 | $25.36 | $25.42 | $25.55 | $25.52 | $25.48 | $25.57 | $25.56 | $25.60 | - | - | - |
Total Return2 | 1.16% | 1.27% | 1.27% | 1.06% | 1.34% | 0.70% | 0.66% | 1.18% | 0.78% | 0.98% | - | - | 10.89% |
Annualized Distribution Yield1
Inception-to-Date Total Return (Annualized)2
NAV per Share
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | $0.1549 | $0.1553 | $0.1548 | $0.1550 | $0.1548 | $0.1550 | $0.1548 | $0.1547 | $0.1549 | $0.1547 | $0.1549 | $0.1547 | $1.8585 |
Variable Supplemental Distributions | $0.0210 | $0.0300 | $0.0430 | $0.0440 | $0.0450 | $0.0450 | $0.0450 | $.0550 | $.0550 | $.0550 | $.0550 | $.0550 | $0.5480 |
Special Distributions | - | - | - | - | - | - | - | $0.15 | - | - | - | $0.15 | $0.30 |
Total Distributions | $0.1759 | $0.1853 | $0.1978 | $0.1990 | $0.1998 | $0.2000 | $0.1998 | $0.3597 | $0.2099 | $0.2097 | $0.2099 | $0.3597 | $2.7065 |
NAV per Share | $24.36 | $24.56 | $24.40 | $24.42 | $24.45 | $24.72 | $24.87 | $24.88 | $25.11 | $25.05 | $25.15 | $25.06 | - |
Total Return2 | 2.75% | 1.58% | 0.15% | 0.90% | 0.94% | 1.92% | 1.42% | 1.49% | 1.77% | 0.60% | 1.24% | 1.07% | 16.99% |
2022 Annualized Distribution Yield3
2022 Year-to-Date Total Return2
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | - | $0.1354 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1418 | $0.1413 | $1.5897 |
Special Distributions | - | - | - | - | - | - | - | - | - | $0.1000 | - | $0.1300 | $0.2300 |
Total Distributions | - | $0.1354 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.2464 | $0.1418 | $0.2713 | $1.8197 |
Annualized Base Distribution Yield1 | - | 7.00% | 7.00% | 7.00% | 7.04% | 7.14% | 7.22% | 7.18% | 7.17% | 7.26% | 7.08% | 7.07% | - |
NAV per Share | - | $25.10 | $25.09 | $24.94 | $24.61 | $24.32 | $24.48 | $24.51 | $24.21 | $24.02 | $24.00 | $23.88 | - |
Total Return2 | - | 0.94% | 0.54% | -0.01% | -0.74% | -0.58% | 1.26% | 0.72% | -0.63% | 0.23% | 0.51% | 0.63% | 2.89% |
Annualized Distribution Yield1
Inception-to-Date Total Return (Annualized)2
NAV per Share
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | $0.1494 | $0.1500 | $0.1493 | $0.1496 | $0.1492 | $0.1495 | $0.1492 | $0.1492 | $0.1495 | $0.1492 | - | - | $1.4941 |
Variable Supplemental Distributions | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | - | - | $0.5500 |
Special Distributions | - | - | - | - | - | - | - | - | - | - | - | - | $0.0000 |
Total Distributions | $0.2044 | $0.2050 | $0.2043 | $0.2046 | $0.2042 | $0.2045 | $0.2042 | $0.2042 | $0.2045 | $0.2042 | - | - | $2.0441 |
NAV per Share | $25.14 | $25.25 | $25.36 | $25.42 | $25.55 | $25.52 | $25.48 | $25.57 | $25.56 | $25.60 | - | - | - |
Total Return2 | 1.13% | 1.25% | 1.24% | 1.04% | 1.31% | 0.68% | 0.64% | 1.15% | 0.76% | 0.96% | - | - | 10.66% |
Annualized Distribution Yield1
Inception-to-Date Total Return (Annualized)2
NAV per Share
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | $0.1499 | $0.1507 | $0.1496 | $0.1500 | $0.1496 | $0.1500 | $0.1495 | $0.1494 | $0.1498 | $0.1493 | $0.1497 | $01493 | $1.7968 |
Variable Supplemental Distributions | $0.0210 | $0.0300 | $0.0430 | $0.0440 | $0.0450 | $0.0450 | $0.0450 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.5480 |
Special Distributions | - | - | - | - | - | - | - | $0.1500 | - | - | - | $0.1500 | $0.3000 |
Total Distributions | $0.1709 | $0.1807 | $0.1926 | $0.1940 | $0.1946 | $0.1950 | $0.1945 | $0.3544 | $0.2048 | $0.2043 | $0.2047 | $0.3543 | $2.6448 |
NAV per Share | $24.36 | $24.56 | $24.40 | $24.42 | $24.45 | $24.72 | $24.87 | $24.88 | $25.11 | $25.05 | $25.15 | $25.06 | - |
Total Return2 | 2.73% | 1.56% | 0.13% | 0.88% | 0.92% | 1.90% | 1.39% | 1.47% | 1.75% | 0.57% | 1.22% | 1.05% | 16.70% |
2022 Annualized Distribution Yield3
2022 Year-to-Date Total Return2
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | - | $0.1354 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1372 | $0.1362 | $1.5800 |
Special Distributions | - | - | - | - | - | - | - | - | - | $0.1000 | - | $0.1300 | $0.2300 |
Total Distributions | - | $0.1354 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.1464 | $0.2464 | $0.1372 | $0.2662 | $1.8100 |
Annualized Base Distribution Yield1 | - | 7.00% | 7.00% | 7.00% | 7.04% | 7.14% | 7.22% | 7.18% | 7.17% | 7.26% | 6.85% | 6.81% | - |
NAV per Share | - | $25.10 | $25.09 | $24.94 | $24.61 | $24.32 | $24.48 | $24.51 | $24.21 | $24.02 | $24.00 | $23.88 | - |
Total Return2 | - | 0.94% | 0.54% | -0.01% | -0.74% | -0.58% | 1.26% | 0.72% | -0.63% | 0.23% | 0.49% | 0.61% | 2.85% |
Annualized Distribution Yield1
Inception-to-Date Total Return2
NAV per Share
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | $0.1420 | $0.1431 | $0.1418 | $0.1423 | $0.1417 | $0.1422 | $0.1416 | $0.1417 | $0.1422 | $0.1416 | - | - | $1.4202 |
Variable Supplemental Distributions | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | $0.0550 | - | - | $0.5500 |
Special Distributions | - | - | - | - | - | - | - | - | - | - | - | - | $0.0000 |
Total Distributions | $0.1970 | $0.1981 | $0.1968 | $0.1973 | $0.1967 | $0.1972 | $0.1966 | $0.1967 | $0.1972 | $0.1966 | - | - | $1.9702 |
NAV per Share | $25.14 | $25.25 | $25.36 | $25.42 | $25.55 | $25.52 | $25.48 | $25.57 | $25.56 | $25.60 | - | - | - |
Total Return2 | 1.11% | 1.23% | 1.22% | 1.01% | 1.29% | 0.65% | 0.61% | 1.13% | 0.73% | 0.93% | - | - | 10.35% |
Annualized Distribution Yield1
NAV per Share
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ytd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Distributions | - | - | - | - | - | - | - | - | - | $0.1419 | $0.1425 | $0.1418 | $0.4262 |
Variable Supplemental Distributions | - | - | - | - | - | - | - | - | - | $0.0550 | $0.0550 | $0.0550 | $0.1650 |
Special Distributions | - | - | - | - | - | - | - | - | - | - | - | $0.1500 | $0.1500 |
Total Distributions | - | - | - | - | - | - | - | - | - | $0.1969 | $0.1975 | $0.3468 | $0.7412 |
NAV per Share | - | - | - | - | - | - | - | - | - | $25.05 | $25.15 | $25.06 | - |
Total Return2 | - | - | - | - | - | - | - | - | - | 0.55% | 1.19% | 1.02% | 2.78% |
- Annualized distribution yield is calculated by multiplying the sum of the month’s stated base distribution per share and variable supplemental distribution per share by twelve and dividing the result by the prior month’s NAV per share. Distributions declared from the Fund’s inception through November 2024 have been fully comprised of net investment income. To the extent that future distributions are comprised in part or entirely of a return of capital or sources other than net investment income, the composition of such distributions will be disclosed on the Dividends and Tax page of this website. Notices regarding distributions subject to Section 19(a) of the Investment Company Act of 1940 will also be found on the Dividends and Tax page of this website. We cannot guarantee that we will make distributions, and if we do, we may fund such distributions from sources other than cash flow from operations, including the sale of assets, borrowings, return of capital, or offering proceeds, and although we generally expect to fund distributions from cash flow from operations, we have not established limits on the amounts we may pay from such sources. A return of capital (1) is a return of the original amount invested, (2) does not constitute earnings or profits and (3) will have the effect of reducing the basis such that when a shareholder sells its shares, the sale may be subject to taxes even if the shares are sold for less than the original purchase price.
- Total return is calculated as the change in monthly NAV per share during the period plus distributions per share (assuming any distributions, net of shareholder servicing fees, are reinvested in accordance with the Fund’s distribution reinvestment plan) divided by the beginning NAV per share, which is calculated after the deduction of ongoing expenses that are borne by investors, such as management fees, incentive fees, servicing fees, interest expense, offering costs, professional fees, director fees and other general and administrative expenses. Inception-to-date figures for Class F, Class D and Class I use the initial offering price of $25.00 per share, and Class S uses the initial offering price of $25.11 per share, as the beginning NAV. Returns greater than one year are annualized. Returns are prior to the impact of any potential upfront placement fees. An investment in the Fund is subject to a maximum upfront placement fee of 3.5% for Class S and 2.0% for Class D, Class F, and Class I, which would reduce the amount of capital available for investment, if applicable. Inception date of Class D, Class F, and Class I is February 3, 2022. Inception date of Class S is October 1, 2023. PAST PERFORMANCE IS NOT A GUARANTEE OF FUTURE RESULTS, and there can be no assurance that HLEND will achieve its objectives or avoid substantial losses. The information presented is for a very limited amount of time and is not representative of the long-term performance of the Fund.
- 2022 annualized distribution yield is calculated by annualizing the Fund’s cumulative distributions declared from the Fund’s inception on February 3, 2022 through December 31, 2022 (10.93 months) and dividing the result by the initial offering price per share of $25.00. Distributions declared from the Fund’s inception through December 31, 2022 have been fully comprised of net investment income. To the extent that future distributions are comprised in part or entirely of a return of capital or sources other than net investment income, the composition of such distributions will be disclosed on the Dividends and Tax page of this website. Notices regarding distributions subject to Section 19(a) of the Investment Company Act of 1940 will also be found on the Dividends and Tax page of this website. We cannot guarantee that we will make distributions, and if we do, we may fund such distributions from sources other than cash flow from operations, including the sale of assets, borrowings, return of capital, or offering proceeds, and although we generally expect to fund distributions from cash flow from operations, we have not established limits on the amounts we may pay from such sources. A return of capital (1) is a return of the original amount invested, (2) does not constitute earnings or profits and (3) will have the effect of reducing the basis such that when a shareholder sells its shares, the sale may be subject to taxes even if the shares are sold for less than the original purchase price.