Portfolio Companies7
Company Name
|
Industry
|
Investment Type
|
Reference Rate & Spread
|
Par Amount (thousands)
|
Amortized Cost (thousands)
|
Fair Value (thousands)
|
% of Total Portfolio
|
---|---|---|---|---|---|---|---|
Armstrong Bidco Limited (Access Group) | Software and Computer Services | First Lien Senior Secured Debt | SN + 5.25% | €139,986 | $165,423.00 | $180,540 | 2.5% |
Zendesk Inc (Zendesk, Inc.) | Software and Computer Services | First Lien Senior Secured Debt | S + 7.00% (incl 3.50% PIK) | $215,920 | $154,798.00 | $156,072 | 2.2% |
Radiate Holdco LLC | Industrial Engineering | First Lien Senior Secured Debt | S + 6.75% | $167,872 | $150,569.00 | $155,428 | 2.2% |
Circana Group, LP. (NPD Group) | Media | First Lien Senior Secured Debt | S + 6.25% (incl 2.75% PIK) | $160,125 | $149,884.00 | $151,846 | 2.1% |
SPOTLESS BRANDS, LLC | Consumer Services | First Lien Senior Secured Debt | S + 6.50% | $148,752 | $141,058.00 | $142,325 | 2.0% |
WCAS XIII Primary Care Investors, L.P. | Health Care Providers | First Lien Senior Secured Debt | S + 6.25% | $135,630 | $133,125.00 | $133,046 | 1.8% |
Travel Leaders Group, LLC (Travel Leaders) | Travel and Leisure | First Lien Senior Secured Debt | S + 8.50% (incl 3.00% PIK) | $136,085 | $132,881.00 | $132,894 | 1.8% |
Sequa Corp (Chromalloy Gas Turbine, LLC) | Aerospace and Defense | First Lien Senior Secured Debt | S + 7.00% | $141,344 | $121,172.00 | $123,453 | 1.7% |
MB2 Dental Solutions, LLC | Health Care Providers | First Lien Senior Secured Debt | S + 6.00% | $121,266 | $119,346.00 | $118,468 | 1.6% |
SimpliSafe Holding Corporation | Industrial Support Services | First Lien Senior Secured Debt | S + 6.25% | $134,749 | $117,454.00 | $117,129 | 1.6% |
TecoStar Holdings Inc (Tecomet Inc) | Medical Equipment and Services | First Lien Senior Secured Debt | S + 8.50% (incl 4.00% PIK) | $118,469 | $115,541.00 | $115,539 | 1.6% |
PPV Intermediate Holdings, LLC (VetCor) | Health Care Providers | First Lien Senior Secured Debt | S + 5.75% | $124,777 | $114,033.00 | $112,943 | 1.6% |
PerkinElmer U.S. LLC (PerkinElmer) | Medical Equipment and Services | First Lien Senior Secured Debt | S + 6.75% | $112,630 | $108,806.00 | $109,444 | 1.5% |
Formerra, LLC (Formerra) | General Industrials | First Lien Senior Secured Debt | S + 7.25% | $122,521 | $106,928.00 | $107,676 | 1.5% |
Tivity Health Inc | Health Care Providers | First Lien Senior Secured Debt | S + 6.00% | $111,715 | $109,333.00 | $107,519 | 1.5% |
United Musculoskeletal Partners Acquisition Holdings, LLC | Health Care Providers | First Lien Senior Secured Debt | S + 5.75% | $120,523 | $98,318.00 | $94,966 | 1.3% |
Specialty Ingredients, LLC (Parker Products Holdings, LLC) | Food Producers | First Lien Senior Secured Debt | S + 6.00% | $101,533 | $94,411.00 | $93,737 | 1.3% |
Canoe Bidco Pty Limited (Australian Venue Co.) | Travel and Leisure | First Lien Senior Secured Debt | B + 5.50% | AUD 137,468 | $95,332.00 | $93,261 | 1.3% |
Captive Resources Midco LLC (Captive Resources Midco, LLC) | Industrial Support Services | First Lien Senior Secured Debt | S + 5.75% (incl 3.13% PIK) | $91,436 | $89,884.00 | $92,350 | 1.3% |
Dolcetto HoldCo S.P.A. (Doc Generici S.r.l.) | Pharmaceuticals and Biotechnology | First Lien Senior Secured Debt | E + 6.50% | £90,700 | $80,030.00 | $88,487 | 1.2% |
Planet US Buyer LLC (Wood Mackenzie, Inc.) | Industrial Support Services | First Lien Senior Secured Debt | S + 6.75% | $91,677 | $81,103.00 | $82,579 | 1.1% |
Gusto Aus Bidco Pty Ltd (iNova Pharmaceuticals) | Pharmaceuticals and Biotechnology | First Lien Senior Secured Debt | B + 6.50% | AUD 130,605 | $73,874.00 | $79,226 | 1.1% |
Coding Solutions Acquisition, Inc. (CorroHealth) | Medical Equipment and Services | First Lien Senior Secured Debt | S + 5.50% | $109,422 | $78,433.00 | $78,834 | 1.1% |
Guidehouse Inc. | Industrial Support Services | First Lien Senior Secured Debt | S + 6.25% | $79,172 | $77,823.00 | $77,303 | 1.1% |
Coupa Holdings, LLC | Software and Computer Services | First Lien Senior Secured Debt | S + 7.50% | $93,111 | $77,706.00 | $77,105 | 1.1% |
Engage with HLEND
Financial advisors can submit an inquiry using this form or engage with HPS at hlend@hpspartners.com. Individual investors should contact their financial advisor for more information.
Footnotes
- Computed as (a) the annual stated interest rate or yield plus the annual accretion of discounts or less the annual amortization of premiums, as applicable, on accruing debt included in such securities, divided by (b) total debt investments at fair value included in such securities. Actual yields earned over the life of each investment could differ materially from the yields presented above.
- Private Investments represents level 3 investments in the investment portfolio where inputs to the valuation methodology are unobservable and significant to overall fair value measurement. Measured as total fair value of investments.
- Measured as the fair value of investments for each category relative to the total fair value of investments. Totals may not sum due to rounding.
- Measured as the fair value of debt investments.
- Calculated with respect to all private investments, including investments for which fair value is determined by HPS (in its capacity as the investment manager of HLEND) (with assistance, at least quarterly, from a third-party valuation firm, and overseen by HLEND’s Board of Trustees) and, in the case of weighted average EBITDA only, excludes investments where net debt to EBITDA may not be the appropriate measure of credit risk. Figures are derived from the financial statements most recently obtained by the Adviser. Weighted average EBITDA is weighted based on the fair value of our total applicable private debt investments.
- Other include structured finance investments.
- All figures are as of July 31, 2023 unless otherwise indicated. % of total portfolio shown above is measured as total fair value of investments.