Portfolio Companies7
Company Name
|
Industry
|
Investment Type
|
Reference Rate & Spread
|
Par Amount (thousands)
|
Amortized Cost (thousands)
|
Fair Value (thousands)
|
% of Total Portfolio
|
---|---|---|---|---|---|---|---|
PCP CW Aggregator Holdings II, L.P. (CardWorks, Inc.) | Finance and Credit Services | 1st Lien Senior Secured Debt | SF + 9.25% (incl 9.25% PIK) | $20,864 | 20,676 | 20,785 | 0.17% |
Yes Energy LLC | Finance and Credit Services | 1st Lien Senior Secured Debt | SF + 5.00% | $44,983 | 40,233 | 41,823 | 0.34% |
SUGAR PPC BUYER LLC (Sugar Foods Corporation) | Food Producers | 1st Lien Senior Secured Debt | SF + 5.25% | $90,371 | 74,236 | 75,764 | 0.62% |
Specialty Ingredients, LLC (Parker Products Holdings, LLC) | Food Producers | 1st Lien Senior Secured Debt | SF + 6.00% | $100,626 | 94,682 | 96,115 | 0.78% |
ELNG Equity LLC (Eagle LNG Partners) | Gas, Water and Multi-utilities | Equity and other investments | $78 | - | - | 0.00% | |
Eagle LNG Partners Jacksonville II LLC (Eagle LNG Partners) | Gas, Water and Multi-utilities | 1st Lien Senior Secured Debt | 13.50% (incl 6.35% PIK) | $766 | 744 | 749 | 0.01% |
Eagle LNG Partners Jacksonville II LLC (Eagle LNG Partners) | Gas, Water and Multi-utilities | Equity and other investments | $0 | 0 | - | 0.00% | |
Floating Infrastructure Holdings Finance LLC (NFE VesselCo) | Gas, Water and Multi-utilities | 1st Lien Senior Secured Debt | SF + 5.75% | $42,274 | 41,772 | 42,274 | 0.34% |
BP Purchaser, LLC (BOX Partners) | General Industrials | 1st Lien Senior Secured Debt | SF + 5.50% | $27,373 | 27,017 | 25,817 | 0.21% |
Bright Light Buyer, Inc. (Chauvet Lighting) | General Industrials | 1st Lien Senior Secured Debt | SF + 6.00% | $74,625 | 72,985 | 74,738 | 0.61% |
Capripack Debtco PLC (Constantia) | General Industrials | 1st Lien Senior Secured Debt | E + 7.25% (incl 2.50% PIK) | €56,012 | (2,134) | (706) | -0.01% |
Capripack Debtco PLC (Constantia) | General Industrials | 1st Lien Senior Secured Debt | E + 6.75% (incl 2.50% PIK) | €84,972 | 89,896 | 90,903 | 0.74% |
Cube Industrials Buyer, Inc. (Circor International Inc.) | General Industrials | 1st Lien Senior Secured Debt | SF + 6.00% | $54,627 | 48,237 | 49,453 | 0.40% |
Formerra, LLC (Formerra) | General Industrials | 1st Lien Senior Secured Debt | SF + 7.25% | $121,414 | 110,138 | 112,286 | 0.92% |
Marcone Group Inc (Marcone Supply) | General Industrials | 1st Lien Senior Secured Debt | SF + 6.25% | $79,033 | 78,335 | 76,797 | 0.63% |
TMC Buyer Inc (Terra Millennium) | General Industrials | 1st Lien Senior Secured Debt | SF + 6.00% | $69,622 | 63,275 | 69,709 | 0.57% |
123Dentist Inc. | Health Care Providers | 1st Lien Senior Secured Debt | CORRA + 5.50% | CAD 55,462 | 42,388 | 40,173 | 0.33% |
Baart Programs, Inc. | Health Care Providers | 1st Lien Senior Secured Debt | SF + 5.00% | $10,071 | 10,015 | 9,704 | 0.08% |
Medline Borrower LP (Medline) | Health Care Providers | 1st Lien Senior Secured Debt | SF + 2.50% | $15,135 | 15,023 | 15,200 | 0.12% |
PPV Intermediate Holdings, LLC (VetCor) | Health Care Providers | 1st Lien Senior Secured Debt | SF + 5.75% | $116,338 | 106,617 | 108,193 | 0.88% |
PTSH Intermediate Holdings, LLC (PT Solutions) | Health Care Providers | 1st Lien Senior Secured Debt | SF + 5.50% | $24,495 | 24,202 | 24,478 | 0.20% |
Pareto Health Intermediate Holdings, Inc. | Health Care Providers | 1st Lien Senior Secured Debt | SF + 6.25% | $44,052 | 38,921 | 40,420 | 0.33% |
Phoenix Newco Inc (Parexel) | Health Care Providers | 1st Lien Senior Secured Debt | SF + 3.00% | $16,803 | 16,720 | 16,889 | 0.14% |
Pinnacle Fertility | Health Care Providers | 1st Lien Senior Secured Debt | SF + 5.00% | $36,092 | 35,651 | 36,092 | 0.29% |
VetCor Group Holdings LLC (VetCor) | Health Care Providers | Unsecured Debt | 14.75% PIK | $258 | 252 | 255 | 0.00% |
Engage with HLEND
Financial advisors can submit an inquiry using this form or engage with HPS at hlend@hpspartners.com. Individual investors should contact their financial advisor for more information.
Footnotes
- Computed as (a) the annual stated interest rate or yield plus the annual accretion of discounts and less any annual amortization of premiums, as applicable, on accruing (i) debt and (ii) other income producing securities, divided by (b) total accruing (i) debt and (ii) other income producing securities (at fair value or amortized cost, as applicable). Actual yields earned over the life of each investment could differ materially from the yields presented above. Please refer to HLEND’s prospectus and filings, including Form 10-Q or Form 10-K for fair value disclosures.
- Private Investments represents level 3 investments in the investment portfolio where inputs to the valuation methodology are unobservable and significant to overall fair value measurement. Private investments includes investments in joint ventures.
- Based on the aggregate fair value of the investment portfolio as of July 31, 2024.
- Percentage based on aggregate fair value of accruing debt. Excludes investments in joint ventures.
- Calculated with respect to all level 3 investments (or, with respect to weighted average loan to value, all level 3 debt investments) in the investment portfolio for which fair value is determined by the Investment Adviser (in its capacity as the investment adviser of HLEND, with assistance, at least quarterly, from a third-party valuation firm, and overseen by HLEND’s Board of Trustees), and excludes quoted assets and investments in joint ventures. In the case of weighted average EBITDA only, excludes investments with no reported EBITDA or where EBITDA, in the Investment Adviser’s judgement made in its discretion, was not a material component of the original investment thesis, such as loan-to-value-based loans, NAV-based loans or reorganized equity. Weighted average EBITDA is weighted based on the fair value of the total applicable level 3 investments.
- Other includes structured finance investments.
- Based on FTSE / DJ Industry Classification Benchmark (“ICB”) sector definition. Totals may not sum due to rounding.
- All figures are as of July 31, 2024 unless otherwise indicated. % of total portfolio shown above is measured as total fair value of investments.